This model fulfills the highest requests concerning the processing and hourly output.
With the stronger drive, the wider volution of the worm, the bigger cutting set, and the mixing arm, this model is perfectly suitable for the production of big quantities of sausages, and with cutting system enterprise for the production of burger beef.
The machine has an hourly output of approx. 4.000 kg with fresh meat, and is able to process precut meat pieces till a temperature of -18° degrees.
Features
- Batch size for mincing approx. 180-200 kg
- Batch size for mixing approx. 150 kg
- Processing of meat pieces till -18° degrees
| Automatic Mincer / Grinder | AWM56-240 / AWM160-240 | |
|---|---|---|
| Cutting system | Enterprise E56 / Unger G160 | |
| Perforated plate diameter | mm | 152 / 160 |
| Funnel volume | Ltr | 240 |
| Hourly throughput (Depending on product and cutting set) | kg/h | ~3750 / ~4000 |
| Motor tension (3Ph) | V | 400 |
| Motor - Main drive / IP55 (optional) | kW | 30 (22) |
| Motor - Feeding drive / IP55 | kW | 1,5 |
| Motor - Mixing drive / IP55 | kW | ---- / 1,1 |
| Motor - Loosening device drive / IP55 (optional) | kW | (1,1) / ---- |
| Nominal current at 400 V - Main drive (optional) | A | 54 (40,5) |
| Nominal current at 400 V - Feeding drive | A | 3,1 |
| Nominal current at 400 V - Mixing / Loosening device drive | A | 2,6 |
| Conductor size | mm² | 25 (16) |
| Fusing at 400 V (A lazy) | A | 63 (50) |
| Dimensions W x D x H | mm | 1475 x 1439/1529 x 1972 |
| Input height | mm | 1972 |
| Lower housing height with cover | mm | 731 |
| Noise level | dB (A) | 68,8 |
| Weight net | kg | 1000 - 1100 |

